<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curtis Howell &#187; Projects</title>
	<atom:link href="http://www.curtishowell.net/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curtishowell.net</link>
	<description>My life, adventures and discoveries as I see them</description>
	<lastBuildDate>Sun, 13 Nov 2011 13:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Apps Mailing List With Auto-Response</title>
		<link>http://www.curtishowell.net/google-apps-mailing-list-with-auto-response</link>
		<comments>http://www.curtishowell.net/google-apps-mailing-list-with-auto-response#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:55:20 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.curtishowell.net/?p=244</guid>
		<description><![CDATA[The mailing lists in Google Apps do not support automatic responses. I have come up with a solution using a mailing list and eMail account, outlined below. In this example, the address that users would send mail to is info@domain.com. This is a standard eMail address set up with a Vacation Responder (or Canned Response [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The mailing lists in Google Apps do not support automatic responses. I have come up with a solution using a mailing list and eMail account, outlined below. In this example, the address that users would send mail to is info@domain.com. This is a standard eMail address set up with a Vacation Responder (or Canned Response from Labs) and forwarding onto the Group (mailing list).<a href="http://www.curtishowell.net/wp-content/uploads/2010/09/MailingListwithAuto-Reply.jpg"><img class="aligncenter size-full wp-image-245" title="Mailing List with Auto-Reply" src="http://www.curtishowell.net/wp-content/uploads/2010/09/MailingListwithAuto-Reply.jpg" alt="Mailing List with Auto-Reply" width="550" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curtishowell.net/google-apps-mailing-list-with-auto-response/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death Board Update</title>
		<link>http://www.curtishowell.net/death-board-update</link>
		<comments>http://www.curtishowell.net/death-board-update#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:34:19 +0000</pubDate>
		<dc:creator>curtis</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.curtishowell.net/?p=132</guid>
		<description><![CDATA[It&#8217;s been a while, but the engine-powered skateboard I started working on at the end of summer runs great! I clocked it with the GPS in my iPhone, and it currently tops out at 10.2mph on flat ground. It has a much smoother ride than I had expected; I surprisingly felt rather safe riding it. [...]]]></description>
			<content:encoded><![CDATA[<caption id="" align="aligncenter" width="468" caption="The Death Board before the initial test run"><img title="The Death Board before the initial test run" src="http://curtishowell.net/wp-content/themes/coffee-desk/images/death-board-2.jpg" alt="" width="600px" /></caption>
<p>It&#8217;s been a while, but the engine-powered skateboard I started working on at the end of summer runs great! I clocked it with the GPS in my iPhone, and it currently tops out at 10.2mph on flat ground. It has a much smoother ride than I had expected; I surprisingly felt rather safe riding it. Check out the engine detail after the break.</p>
<p>I think I will be able to milk a lot more speed out of her with a different prop size, possibly one with more pitch, but I am waiting until Kyle Nordby helps me tune the engine. It currently is powered by a <a title="O.S. Product Page" href="http://www.osengines.com/engines/osmg0350.html" target="_blank">O.S. BGX-1</a> glow fuel engine turning a <a title="Tower Hobbies page" href="http://www3.towerhobbies.com/cgi-bin/wti0001p?&amp;I=LXKKS9&amp;P=7" target="_blank">Master Airscrew 20&#215;10 pusher prop</a>.  It&#8217;s been a lot of fun putting together and I look forward to improving on it in the future. One idea is to mount the engine on a mountain board so I would have the ability to break, but I am unsure what effect this change would have on the overall speed.</p>
<div class="wp-caption aligncenter" style="width: 610px"><img title="Death Board engine detail" src="http://curtishowell.net/wp-content/themes/coffee-desk/images/death-board-1.jpg" alt="Death Board engine detail" width="600" height="800" /><p class="wp-caption-text">Death Board engine detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.curtishowell.net/death-board-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

